There is an increase in the number of applicants into higher degrees in our Universities. Some graduates believe that it is a remedy for poor undergraduate grades while others are in it for better chances of employment. What is the attendant cost of postgraduate education in Nigeria? The survey of a few institutions within the country reveals the following
Table 1: Cost of MSc programmes across Nigerian Universities (NS - Not specified. All cost are in Nigerian Naira)
Institution | Form | Acceptance | Year1 | Year2 | Oral exam | Remarks |
FUTA | 20000 | 40000 | 120000 | 85000 | 70000 | |
FUOYE | 15000 | 30000 | 120000 | NS | ||
UNN | 25000 | 25000 | 96000 | 96000 | ||
BUK | 10500 | 10000 | 130000 | NS | 50000 | Cost is for Faculty of Sciences |
UNILAG | 22500 | 65000 | 75000 | NS | Cost is for Faculty of Education |
Table 2: Fee structure for PhD programmes across Nigerian Universities (NS - Not specified. All cost are in Nigerian Naira)
Institution | Form | Acceptance | Year1 | Year2 | Year3 | Oral exam | Remarks |
FUTA | 20000 | 40000 | 150000 | 125000 | 100000 | 75000 | |
FUOYE | 15000 | 50000 | 150000 | ns | ns | ns | |
UI | 15000 | 40000 | 140000 | 124000 | ns | ns | Faculty of Sciences |
EKSU | 16000 | 32000 | 181750 | 181750 | 181750 | 60000 | N10,000 is paid per session each for PG fee and faculty due |
UNN | 25000 | 25000 | 96000 | 96000 | 96000 | ns | |
BUK | 10500 | 10000 | 195000 | ns | ns | 95000 | |
NSU | 20000 | 20000 | 160000 | ns | ns | ns | |
UNILAG | 22500 | 65000 | 75000 | 75000 | 75000 | ns | Faculty of Education |
UNI ILORIN | 25000 | ns | 125000 | ns | ns | ns |
NB: The data presented here will be updated as more information become available.